Draft Wrap: Johnsons, Day Headline Team Zach. Bridges Gets Sully, Moore, Battle

facebooktwitterreddit

The Boiling Point: Leroy and Zach did a Big Ten Tournament Salary cap league draft today. Langdon got the first pick and took JJ.


The Rules: Each team had $128 dollars to spend and had to draft eight guys. Click here for a full summary and player values. Points are solely based on how many each guy scores in the Big Ten Tournament.

Zach:
1 JaJuan Johnson PUR 20.5 $40 –
4 Jon Diebler OSU 12.3 $25 –
5 Lewis Jackson PUR 8.0 $15 –
8 David Jackson PSU 10.4 $13 (9 vs. Indiana)
9 Terone Johnson PUR 4.8 $10
12 Deshaun Thomas OSU 8.0 $15
13 Delvon Roe MSU 6.2 $8 (5 vs. Iowa)
16 Bubba Day PUR 0.8 $2
Day One: 14 (8 Alive)

Leroy:
2 Jared Sullinger OSU 17.3 $34
3 E’Twaun Moore PUR 18.3 $36
6 Draymond Green MSU 12.2 $15 – (21 vs. Iowa)
7 Ryne Smith PUR 6.0 $12
10 Talor Battle PSU 20.4 $24 – (13 vs. Indiana)
11 Patrick Bade PUR 0.8 $2
14 Bobby Capobianco IND 1.0 $2 (0 vs. Penn State)
15 Jon Horford MICH 2.0 $3
Day One: 34 (7 Alive)

Mjandrews:

4 Jordan Taylor WISC 18.2 $36
15 Darius Morris MICH 15.1 $18
41 D.J. Byrd PUR 5.2 $12
47 Mike Bruesewitz WISC 4.3 $10
52 Jereme Richmond ILL 7.7 $9
89 Travis Carroll PUR 1.4 $4
11 Kalin Lucas MSU 17.0 $20 – (11 vs. Iowa)
16 Demetri McCamey ILL 15.0 $1

Day One: 11 (8 Alive)